Alfred Hitchcock Television

Complete Episode Directory
& Inventory
Now in DVD & Video
To order please email: chafin@comcast.net
Episodes in Green include those personally Directed by Alfred Hitchcock.To Purchase Episodes.
(We produce in SP mode).
dvd
or
video
1st
episode is $14.99
2nd is $12.00
3rd
is $12.00
4th is $12.00
Fifth
is FREE!
6th is $9.00
7th is $9.00
8th
is $9.00
9th is $9.00
Tenth
is FREE!
(SPECIAL
PRICING is available to
EDUCATORS
of English, Drama, Film... eMail us for details)
IMPORTANT NOTE: The following Alfred Hitchcock Presents half-hour episodes, some personally directed by Alfred Hitchcock, are available on DVD and/or VHS as parts of Alfred Hitchcock sets at your favorite movie store: Episodes 1 through 76, 79, 104, 111, 116, 144, 152, 153, 190, 211 and 229. They are listed below in the inventory in green. All other episodes can be purchased here at www.AlfredsPlace.com.
U.S. shipping is $2.23 media rate for first DVD or video, then add $1.00 s/h for each additional DVD ~ or $4.80 priority for first DVD or video, then for each additional DVD add $1.00. We will fit all the episodes in SP mode we can on each DVD disc or video - as a rule, in the SP mode, we can fit 6 half-hour or 3 hour shows on one DVD disc or 160-minute video tape. Outside U.S.: DVDs without the plastic cases can be quite inexpensive - One DVD disc $3.00 or Up to 5 DVDs can be shipped air to most countries for $5.00. VHS videos are more, of course. Payment may be made with your credit card through PayPal or send Money Order or check to: Al Chafin, 116 Bay Hill Ct, Ponte Vedra Beach, FL 32082-3602.
Episodes to Trade? If an episode of Alfred Hitchcock Presents, Alfred Hitchcock Presents (color), Alfred Hitchcock Hour or Suspicion does not have a number in the Quality column, or has a number lower than 10, I would be interested in trading for a very good quality episode, in SP mode... email me! info@alfredsplace.com.
|
|
||||
|
ALFRED HITCHCOCK PRESENTS |
||||
|
QUALITY |
||||
| 1 | Revenge 10/02/55 ** * (uncut) | 10 | ||
| Ralph Meeker, Vera Miles, Frances Bavier | ||||
| 2 | Premonition 10/9/55 (uncut) | 10 | ||
| John Forsythe, Cloris Leachman | ||||
| 3 | Triggers In Leash 10/16/55 (uncut) | 10 | ||
| Gene Barry, Darren McGavin, Ellen Corby | ||||
| 4 | Don't Come Back Alive 10/23/55 (uncut) | 10 | ||
| Sidney Blackmer, Robert Emhardt, Virginia Gregg | ||||
| 5 | Into Thin Air 10/30/55 (uncut) | 10 | ||
| Patricia Hitchcock, Geoffrey Toone, Alan Napier | ||||
| 6 | Salvage 11/6/55 (uncut) | 10 | ||
| Gene Barry, Nancy Gates | ||||
| 7 | Breakdown 11/13/55 ** * (uncut) | 10 | ||
| Joseph Cotten, Raymond Bailey, Aaron Spelling | ||||
| 8 | Our Cook's A Treasure 11/20/55 (uncut) | 10 | ||
| Everett Sloane, Beulah Bondi | ||||
| 9 | The Long Shot 11/27/55 (uncut) | 10 | ||
| Peter Lawford, John Williams | ||||
| 10 | The Case of Mr. Pelham 12/4/55 ** (uncut) | 10 | ||
| Tom Ewell, Raymond Bailey | ||||
| 11 | The Guilty Witness 12/11/55 (uncut) | 10 | ||
| Judith Evelyn, Kathleen Maguire, Joseph Mantell | ||||
| 12 | Santa Clause & The 10th Avenue Kid 12/18/55 (uncut) | 10 | ||
| Barry Fitzgerald, Virginia Gregg, Bobby Clark | ||||
| 13 | The Cheney Vase 12/25/55 (uncut) | 10 | ||
| Patricia Collinge, Darren McGavin, George Macready | ||||
| 14 | A Bullet For Baldwin 1/1/56 (uncut) | 10 | ||
| John Qualen, Sebastian Cabot, Philip Reed, Ruta Lee | ||||
| 15 | The Big Switch 1/8/56 (uncut) | 10 | ||
| George Mathews, Beverly Michaels, George E. Stone | ||||
| 16 | You Got To Have Luck 1/15/56 (uncut) | 10 | ||
| John Cassavetes, Marisa Pavan, Lamont Johnson | ||||
| 17 | The Older Sister 1/22/56 (uncut) | 10 | ||
| Joan Lorring, Polly Rowles, Patricia Hitchcock | ||||
| 18 | Shopping For Death 1/29/56 (uncut) | 10 | ||
| Jo Van Fleet, John Qualen, Robert H. Harris | ||||
| 19 | The Derelicts 2/5/56 (uncut) | 10 | ||
| Robert Newton, Philip Reed, Peggy Knudsen | ||||
| 20 | And So Died Riabouchinska 2/12/56 (uncut) | 10 | ||
| Claude Rains, Charles Bronson, Claire Carleton | ||||
| 21 | Safe Conduct 2/19/56 (uncut) | 10 | ||
| Claire Trevor, Jacques Bergerac, Werner Klemperer | ||||
| 22 | Place Of Shadows 2/26/56 (uncut) | 10 | ||
| Everett Sloane, Claude Akins, Sean McClory | ||||
| 23 | Back For Christmas 3/4/56 ** (uncut) | 10 | ||
| Isobel Elsom, John Williams | ||||
| 24 | The Perfect Murder 3/11/56 (uncut) | 10 | ||
| Hurd Hatfield, Mildred Natwick, Philip Coolidge | ||||
| 25 | There Was An Old Woman 3/18/56 (uncut) | 10 | ||
| Estelle Winwood, Charles Bronson, Norma Crane | ||||
| 26 | Whodunit 3/25/56 (uncut) | 10 | ||
| John Williams, Amanda Blake, Alan Napier, Ruta Lee | ||||
| 27 | Help Wanted 4/1/56 (uncut) | 10 | ||
| John Qualen, Lorne Greene, Madge Kennedy | ||||
| 28 | Portrait Of Jocelyn 4/8/56 (uncut) | 10 | ||
| Philip Abbott, Nancy Gates | ||||
| 29 | The Orderly World Of Mr. Appleby 4/15/56 (uncut) | 10 | ||
| Robert H. Harris, Meg Mundy, Gage Clarke | ||||
| 30 | Never Again 4/22/56 (uncut) | 10 | ||
| Phyllis Thaxter, Warren Stevens, Louise Albritton | ||||
| 31 | The Gentleman From America 4/29/56 (uncut) | 10 | ||
| Biff McGuire, Ralph Clanton | ||||
| 32 | The Baby Sitter 5/6/56 (uncut) | 10 | ||
| Thelma Ritter, Mary Wickes, Theodore Newton | ||||
| 33 | The Belfry 5/13/56 (uncut) | 10 | ||
| Jack Mullaney, Patricia Hitchcock | ||||
| 34 | The Hidden Thing 5/20/56 (uncut) | 10 | ||
| Biff McGuire, Robert H. Harris, Theodore Newton | ||||
| 35 | The Legacy 5/27/56 (uncut) (uncut) | 10 | ||
| Leora Dana, Jacques Bergerac, Vikki Dougan | ||||
| 36 | Mink 6/3/56 (uncut) | 10 | ||
| Ruth Hussey, Vinton Hayworth, Vivi Janiss | ||||
| 37 | Decoy 6/10/56 (uncut) | 10 | ||
| Robert Horton, Cara Williams, Frank Gorshin | ||||
| 38 | The Creeper 6/17/56 (uncut) | 10 | ||
| Constance Ford, Steve Brodie | ||||
| 39 | Momentum 6/24/56 (uncut) | 10 | ||
| Skip Homeier, Joanne Woodward, Ken Christy | ||||
| 40 | Wet Saturday 9/30/56 ** (uncut) | 10 | ||
| Sir Cedric Hardwicke, John Williams, Jerry Barclay | ||||
| 41 | Fog Closing In 10/7/56 | 10 | ||
| Phyllis Thaxter, George Grizzard, Paul Langton | ||||
| 42 | De Mortuis 10/14/56 (uncut) | 10 | ||
| Robert Emhardt, Cara Williams, Henry Jones | ||||
| 43 | Kill With Kindness 10/21/56 | 10 | ||
| Hume Cronyn, Carmen Mathews, James Gleason | ||||
| 44 | None Are So Blind 10/28/56 | 10 | ||
| Hurd Hatfield, Mildred Dunnock | ||||
| 45 | Toby 11/4/56 | 10 | ||
| Jessica Tandy, Robert H. Harris, Ellen Corby | ||||
| 46 | Alibi Me 11/11/56 | 10 | ||
| Lee Philips, Chick Chandler, Lee Erickson | ||||
| 47 | Conversation Over A Corpse 11/18/56 * (uncut) | 10 | ||
| Dorothy Stickney, Carmen Mathews, Ray Collins | ||||
| 48 | Crack of Doom 11/25/56 | 10 | ||
| Robert Horton, Robert Middleton, Gail Kobe | ||||
| 49 | Jonathan 12/2/56 | 10 | ||
| Georgann Johnson, Corey Allen, Douglas Kennedy | ||||
| 50 | The Better Bargain 12/9/56 (uncut) | 10 | ||
| Robert Middleton, Henry Silva, Don Hanmer | |||||
|
51 |
The Rose Garden 12/16/56 | 10 | |||
| John Williams, Patricia Collinge | |||||
|
52 |
Mr. Blanchard's Secret 12/23/56 ** (uncut) | 10 | |||
| Robert Horton, Meg Mundy, Mary Scott | |||||
| 53 | John Brown's Body 12/30/56 (uncut) | 10 | |||
| Leora Dana, Hugh Marlowe, Russell Collins | |||||
| 54 | Crackpot 1/6/57 (uncut) | 10 | |||
| Biff McGuire, Robert Emhardt, Michael Fox | |||||
| 55 | Nightmare In 4-D 1/13/57 (uncut) | 10 | |||
| Henry Jones, Barbara Baxley, Norman Lloyd | |||||
| 56 | My Brother, Richard 1/20/57 (uncut) | 10 | |||
| Royal Dano, Inger Stevens, Harry Townes | |||||
| 57 | The Manacled 1/27/57 | 10 | |||
| Gary Merrill, William Redfield | |||||
| 58 | A Bottle Of Wine 2/3/57 (uncut) | 10 | |||
| Herbert Marshall, Robert Horton, Jarma Lewis | |||||
| 59 | Malice Domestic 2/10/57 | 10 | |||
| Ralph Meeker, Phyllis Thaxter, Vinton Hayworth | |||||
| 60 | Number Twenty-Two 2/17/57 (uncut) | 10 | |||
| Russell Collins, Rip Torn, Ray Teal | |||||
| 61 | The End Of Indian Summer 2/24/57 | 10 | |||
| Steve Forrest, Gladys Cooper, James Gleason | |||||
| 62 | One For The Road 3/3/57 | 10 | |||
| John Baragrey, Georgann Johnson, Louise Platt | |||||
| 63 | The Cream Of The Jest 3/10/57 (uncut) | 10 | |||
| Claude Rains, James Gregory, Joan Banks | |||||
| 64 | I Killed The Count (Part 1) 3/17/57 (uncut) | 10 | |||
| I Killed The Count (Part 2) 3/24/57 (uncut) | 10 | ||||
| I Killed The Count (Part 3) 3/31/57 (uncut) | 10 | ||||
| John Williams, Rosemary Harris, Alan Napier | |||||
| 65 | One More Mile To Go 4/7/57 ** (uncut) | 10 | |||
| David Wayne, Louise Larabee, Steve Brodie | |||||
| 66 | Vicious Circle 4/14/57 (uncut) | 10 | |||
| Dick York, George Macready, Kathleen Macguire | |||||
| 67 | The Three Dreams of Mr. Findlater 4/21/57 (uncut) | 10 | |||
| John Williams, Barbara Baxley, Isobel Elsom | |||||
| 68 | The Night The World Ended 4/23/57 (uncut) | 10 | |||
| Russell Collins, Harold J. Stone, Harry Shearer | |||||
| 69 | The Hands Of Mr. Ottermole 5/5/57 | 10 | |||
| Theodore Bikel, Hilda Plowright, Rhys Williams | |||||
| 70 | A Man Greatly Beloved 5/12/57 | 10 | |||
| Sir Cedric Hardwicke, Evelyn Rudie, Robert Culp | |||||
| 71 | Martha Mason, Movie Star 5/19/57 | 10 | |||
| Judith Evelyn, Robert Emhardt, Vinton Hayworth | |||||
| 72 | The West Warlock Time Capsule 5/23/57 (uncut) | 10 | |||
| Henry Jones, Mildred Dunnock, Bobby Clark | |||||
| 73 | Father And Son 6/2/57 (uncut) | 10 | |||
| Edmund Gwenn, Charles Davis, Frederic Worlock | |||||
| 74 | The Indestructible Mr. Weems 6/9/57 (uncut) | 10 | |||
| Robert Middleton, Russell Collins, Theodore Newton | |||||
| 75 | A Little Sleep 6/16/57 | 10 | |||
| Babara Cook, Vic Morrow, George Chandler | |||||
| 76 | The Dangerous People 6/23/57 | 10 | |||
| Albert Salmi, Robert H. Harris, Ken Clark | |||||
| 77 | The Glass Eye 10/6/57 | 10 | |||
| Jessica Tandy, William Shatner, Rosemary Harris | |||||
| 78 | Mail Order Prophet 10/13/57 | 10 | |||
| E.G. Marshall, Jack Klugman, Barbara Townsend | |||||
| 79 | The Perfect Crime 10/20/57 ** (uncut) | 10 | |||
| Vincent Price, James Gregory | |||||
| 80 | Heart Of Gold 10/27/57 | 10 | |||
| Mildred Dunnock, Nehemiah Persoff, Darryl Hickman | |||||
| 81 | Silent Witness 11/3/57 | 10 | |||
| Don Taylor, Patricia Hitchcock, Dolores Hart | |||||
| 82 | Reward To Finder 11/10/57 | 10 | |||
| Jo Van Fleet, Oscar Homolka, Claude Akins | |||||
| 83 | Enough Rope For Two 11/17/57 * | 10 | |||
| Jean Hagen, Steven Hill, Steve Brodie | |||||
| 84 | Last Request 11/24/57 | 10 | |||
| Harry Guardino, Hugh Marlowe, Cara Williams | |||||
| 85 | The Young One 12/1/57 | 10 | |||
| Carol Lynley, Vince Edwards, Stephen Joyce | |||||
| 86 | The Diplomatic Corpse 12/8/57 | 10 | |||
| Peter Lorre, George Peppard, Mary Scott | |||||
| 87 | The Deadly 12/15/57 | 10 | |||
| Phyllis Thaxter, Craig Stevens, Lee Philips | |||||
| 88 | Miss Paisley's Cat 12/22/57 | 10 | |||
| Dorothy Stickney, Raymond Bailey, Fred Graham | |||||
| 89 | Night Of The Execution 12/29/57 (uncut) | 10 | |||
| Pat Hingle, Russell Collins, Georgann Johnson | |||||
| 90 | The Percentage 1/5/58 | 10 | |||
| Alex Nicol, Nita Talbot, Carole Mathews | |||||
| 91 | Together 1/12/58 | 10 | |||
| Joseph Cotten, Christine White, Gordon Wynn | |||||
| 92 | Sylvia 1/19/58 | 10 | |||
| Ann Todd, John McIntire, Philip Reed | |||||
| 93 | The Motive 1/26/58 | 9 | |||
| Skip Momeier, William Redfield, Ken Clark | |||||
| 94 | Miss Bracegirdle Does Her Duty 2/2/58 (uncut) | 10 | |||
| Mildred Natwick, Tita Purdom, Gavin Muir | |||||
| 95 | The Equalizer 2/9/58 | 10 | |||
| Leif Erickson, Martin Balsam, Robert Riordan | |||||
| 96 | On The Nose 2/16/58 | 9 | |||
| Jan Sterling, Carl Betz, David Opatoshu | |||||
| 97 | Guest For Breakfast 2/23/58 | 10 | |||
| Joan Tetzel, Scott McKay, Richard Shepard | |||||
| 98 | The Return Of The Hero 3/2/58 | 10 | |||
| Jacques Bergerac, Susan Kohner, Marcel Dalio | ||||
|
99 |
The Right Kind of House 3/9/58 | 10 | ||
| Robert Emhardt, Jeanette Nolan, James Drury | ||||
| 100 | The Foghorn 3/16/58 | 10 | ||
| Barbara Bel Geddes, Michael Rennie, Bartlett Robinson | ||||
| 101 | Flight To The East 3/23/58 (uncut) | 10 | ||
| Gary Merrill, Patricia Cutts, Anthony George | ||||
| 102 | Bull In A China Shop 3/30/58 | 10 | ||
| Dennis Morgan, Estelle Winwood, Ellen Corby | ||||
| 103 | Disappearing Trick 4/6/58 | 10 | ||
| Robert Horton, Betsy Von Furstenberg, Perry Lopez | ||||
| 104 | Lamb To The Slaughter 4/13/58 ** (uncut) | 10 | ||
| Barbara Bel Geddes, Harold J. Stone, Allan Lane | ||||
| 105 | Fatal Figures 4/20/58 (uncut) | 10 | ||
| John McGiver, Vivian Nathan, Ward Wood | ||||
| 106 | Death Sentence 4/27/58 | 10 | ||
| James Best, Katharine Bard, Steve Brodie | ||||
| 107 | The Festive Season 5/4/58 | 9 | ||
| Carmen Mathews, Edmon Ryan, Richard Waring | ||||
| 108 | Listen, Listen…! 5/11/58 | 10 | ||
| Edgar Stehli, Adam Williams, Dayton Lummis | ||||
| 109 | Post Mortem 5/18/58 | 10 | ||
| Steve Forrest, Joanna Moore, James Gregory, Roscoe Ates | ||||
| 110 | The Crocodile Case 5/25/58 | 10 | ||
| Denholm Elliott, Hazel Court, Patricia Hitchcock | ||||
| 111 | Dip In The Pool 6/1/58 ** (uncut) | 10 | ||
| Keenan Wynn, Fay Wray, Louise Platt | ||||
| 112 | The Safe Place 6/8/58 | 10 | ||
| Robert H. Harris, Joanne Linville, Phillip Pine | ||||
| 113 | The Canary Sedan 6/15/58 | 10 | ||
| Jessica Tandy, Murray Matheson, Gavin Muir | ||||
| 114 | The Impromptu Murder 6/22/58 | 10 | ||
| Hume Cronyn, Robert Douglas, Valerie Cossart | ||||
| 115 | Little White Frock 6/29/58 | 10 | ||
| Herbert Marshall, Julie Adams, Jacqueline Mayo | ||||
| 116 | Poison 10/5/58 ** * (uncut) | 10 | ||
| Wendell Corey, James Donald, Arnold Moss | ||||
| 117 | Don't Interrupt 10/12/58 | 10 | ||
| Chill Wills, Cloris Leachman, Biff McGuire, Scatman Crothers | ||||
| 118 | The Jokester 10/19/58 | 9 | ||
| Albert Salmi, James Coburn, Roscoe Ates | ||||
| 119 | The Crooked Road 10/26/58 | 10 | ||
| Richard Kiley, Walter Matthau, Patricia Breslin | ||||
| 120 | The $2,000,000 Defense 11/2/58 | 10 | ||
| Barry Sullivan, Leslie Nielsen, Wendell Holmes | ||||
| 121 | Design For Loving 11/9/58 | 10 | ||
| Norman Lloyd, Marian Seldes, Elliott Reid, Barbara Baxley | ||||
| 122 | Man With A Problem 11/16/58 | 10 | ||
| Gary Merrill, Mark Richman, Elizabeth Montgomery | ||||
| 123 | Safety For The Witness 11/23/58 (uncut) | 10 | ||
| Art Carney, Robert Bray, Mary Scott, Doris Lloyd | ||||
| 124 | Murder Me Twice 12/7/58 | 10 | ||
| Phyllis Thaxter, Tom Helmore, King Calder, Alan Marshall | ||||
| 125 | Tea Time 12/14/58 | 10 | ||
| Margaret Layton, Murray Matheson, Marsha Hunt | ||||
| 126 | And The Desert Shall Blossom 12/21/58 | 9 | ||
| William Demarest, Roscoe Ates, Mike Kellin | ||||
| 127 | Mrs. Herman and Mrs. Fenimore 12/28/58 | 10 | ||
| Mary Astor, Doro Merande, Russell Collins, Wesley Lau | ||||
| 128 | Six People, No Music 1/4/59 | 10 | ||
| John McGiver, Peggy Cass, Joby Baker, Howard Smith | ||||
| 129 | The Morning After 1/11/59 | 10 | ||
| Robert Alda, Dorothy Provine, Jeanette Nolan, Fay Wray | ||||
| 130 | A Personal Matter 1/18/59 | 10 | ||
| Wayne Morris, Frank Silvera, Joe Maross | ||||
| 131 | Out There - Darkness 1/25/59 | 10 | ||
| Bette Davis, Frank Albertson, James Congdon | ||||
| 132 | Total Loss 2/1/59 (uncut) | 10 | ||
| Nancy Olson, Ralph Meeker, Ruth Storey | ||||
| 133 | The Last Dark Step 2/8/59 (uncut) | 10 | ||
| Robert Horton, Fay Spain, Joyce Meadows, Herb Ellis | ||||
| 134 | The Morning Of The Bride 2/15/59 | 10 | ||
| Barbara Bel Geddes, Patricia Hitchcock, Don Dubbins | ||||
| 135 | The Diamond Necklace 2/22/59 | 10 | ||
| Claude Rains, Betsy Von Furstenberg, Alan Hewitt | ||||
| 136 | Relative Value 3/1/59 | 10 | ||
| Denholm Elliott, Torin Thatcher, Tom Conway | ||||
| 137 | ||||